| 
                        6 5 8 | 
                        6 5 9 | 
                        6 6 0 | 
                        6 6 1 | 
                        6 6 2 | 
                        6 6 3 | 
                        6 6 4 | 
                        6 6 5 | 
                        6 6 6 | 
                        6 6 7 | 
                        6 6 8 | 
                        6 6 9 | 
                        6 7 0 | 
                        6 7 1 | 
                        6 7 2 | 
                        6 7 3 | 
                        6 7 4 | 
                        6 7 5 | 
                        6 7 6 | 
                        6 7 7 | 
                        6 7 8 | 
                        6 7 9 | 
                        6 8 0 | 
                        6 8 1 | 
                        6 8 2 | |
| 1037 | |||||||||||||||||||||||||
| 1036 | |||||||||||||||||||||||||
| 1035 | |||||||||||||||||||||||||
| 1034 | |||||||||||||||||||||||||
| 1033 | |||||||||||||||||||||||||
| 1032 | |||||||||||||||||||||||||
| 1031 | |||||||||||||||||||||||||
| 1030 | |||||||||||||||||||||||||
| 1029 | |||||||||||||||||||||||||
| 1028 | |||||||||||||||||||||||||
| 1027 | |||||||||||||||||||||||||
| 1026 | |||||||||||||||||||||||||
| 1025 | |||||||||||||||||||||||||
| 1024 | |||||||||||||||||||||||||
| 1023 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid