| 
                        6 4 8 | 
                        6 4 9 | 
                        6 5 0 | 
                        6 5 1 | 
                        6 5 2 | 
                        6 5 3 | 
                        6 5 4 | 
                        6 5 5 | 
                        6 5 6 | 
                        6 5 7 | 
                        6 5 8 | 
                        6 5 9 | 
                        6 6 0 | 
                        6 6 1 | 
                        6 6 2 | 
                        6 6 3 | 
                        6 6 4 | 
                        6 6 5 | 
                        6 6 6 | 
                        6 6 7 | 
                        6 6 8 | 
                        6 6 9 | 
                        6 7 0 | 
                        6 7 1 | 
                        6 7 2 | |
| 1037 | |||||||||||||||||||||||||
| 1036 | |||||||||||||||||||||||||
| 1035 | |||||||||||||||||||||||||
| 1034 | |||||||||||||||||||||||||
| 1033 | |||||||||||||||||||||||||
| 1032 | |||||||||||||||||||||||||
| 1031 | |||||||||||||||||||||||||
| 1030 | |||||||||||||||||||||||||
| 1029 | |||||||||||||||||||||||||
| 1028 | |||||||||||||||||||||||||
| 1027 | |||||||||||||||||||||||||
| 1026 | |||||||||||||||||||||||||
| 1025 | |||||||||||||||||||||||||
| 1024 | |||||||||||||||||||||||||
| 1023 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid