| 
                        9 6 8 | 
                        9 6 9 | 
                        9 7 0 | 
                        9 7 1 | 
                        9 7 2 | 
                        9 7 3 | 
                        9 7 4 | 
                        9 7 5 | 
                        9 7 6 | 
                        9 7 7 | 
                        9 7 8 | 
                        9 7 9 | 
                        9 8 0 | 
                        9 8 1 | 
                        9 8 2 | 
                        9 8 3 | 
                        9 8 4 | 
                        9 8 5 | 
                        9 8 6 | 
                        9 8 7 | 
                        9 8 8 | 
                        9 8 9 | 
                        9 9 0 | 
                        9 9 1 | 
                        9 9 2 | |
| 1307 | |||||||||||||||||||||||||
| 1306 | |||||||||||||||||||||||||
| 1305 | |||||||||||||||||||||||||
| 1304 | |||||||||||||||||||||||||
| 1303 | |||||||||||||||||||||||||
| 1302 | |||||||||||||||||||||||||
| 1301 | |||||||||||||||||||||||||
| 1300 | |||||||||||||||||||||||||
| 1299 | |||||||||||||||||||||||||
| 1298 | |||||||||||||||||||||||||
| 1297 | |||||||||||||||||||||||||
| 1296 | |||||||||||||||||||||||||
| 1295 | |||||||||||||||||||||||||
| 1294 | |||||||||||||||||||||||||
| 1293 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid