| 
                        9 4 8 | 
                        9 4 9 | 
                        9 5 0 | 
                        9 5 1 | 
                        9 5 2 | 
                        9 5 3 | 
                        9 5 4 | 
                        9 5 5 | 
                        9 5 6 | 
                        9 5 7 | 
                        9 5 8 | 
                        9 5 9 | 
                        9 6 0 | 
                        9 6 1 | 
                        9 6 2 | 
                        9 6 3 | 
                        9 6 4 | 
                        9 6 5 | 
                        9 6 6 | 
                        9 6 7 | 
                        9 6 8 | 
                        9 6 9 | 
                        9 7 0 | 
                        9 7 1 | 
                        9 7 2 | |
| 1317 | |||||||||||||||||||||||||
| 1316 | |||||||||||||||||||||||||
| 1315 | |||||||||||||||||||||||||
| 1314 | |||||||||||||||||||||||||
| 1313 | |||||||||||||||||||||||||
| 1312 | |||||||||||||||||||||||||
| 1311 | |||||||||||||||||||||||||
| 1310 | |||||||||||||||||||||||||
| 1309 | |||||||||||||||||||||||||
| 1308 | |||||||||||||||||||||||||
| 1307 | |||||||||||||||||||||||||
| 1306 | |||||||||||||||||||||||||
| 1305 | |||||||||||||||||||||||||
| 1304 | |||||||||||||||||||||||||
| 1303 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid