| 
                        9 3 8 | 
                        9 3 9 | 
                        9 4 0 | 
                        9 4 1 | 
                        9 4 2 | 
                        9 4 3 | 
                        9 4 4 | 
                        9 4 5 | 
                        9 4 6 | 
                        9 4 7 | 
                        9 4 8 | 
                        9 4 9 | 
                        9 5 0 | 
                        9 5 1 | 
                        9 5 2 | 
                        9 5 3 | 
                        9 5 4 | 
                        9 5 5 | 
                        9 5 6 | 
                        9 5 7 | 
                        9 5 8 | 
                        9 5 9 | 
                        9 6 0 | 
                        9 6 1 | 
                        9 6 2 | |
| 1347 | |||||||||||||||||||||||||
| 1346 | |||||||||||||||||||||||||
| 1345 | |||||||||||||||||||||||||
| 1344 | |||||||||||||||||||||||||
| 1343 | |||||||||||||||||||||||||
| 1342 | |||||||||||||||||||||||||
| 1341 | |||||||||||||||||||||||||
| 1340 | |||||||||||||||||||||||||
| 1339 | |||||||||||||||||||||||||
| 1338 | |||||||||||||||||||||||||
| 1337 | |||||||||||||||||||||||||
| 1336 | |||||||||||||||||||||||||
| 1335 | |||||||||||||||||||||||||
| 1334 | |||||||||||||||||||||||||
| 1333 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid