| 
                        8 7 8 | 
                        8 7 9 | 
                        8 8 0 | 
                        8 8 1 | 
                        8 8 2 | 
                        8 8 3 | 
                        8 8 4 | 
                        8 8 5 | 
                        8 8 6 | 
                        8 8 7 | 
                        8 8 8 | 
                        8 8 9 | 
                        8 9 0 | 
                        8 9 1 | 
                        8 9 2 | 
                        8 9 3 | 
                        8 9 4 | 
                        8 9 5 | 
                        8 9 6 | 
                        8 9 7 | 
                        8 9 8 | 
                        8 9 9 | 
                        9 0 0 | 
                        9 0 1 | 
                        9 0 2 | |
| 1257 | |||||||||||||||||||||||||
| 1256 | |||||||||||||||||||||||||
| 1255 | |||||||||||||||||||||||||
| 1254 | |||||||||||||||||||||||||
| 1253 | |||||||||||||||||||||||||
| 1252 | |||||||||||||||||||||||||
| 1251 | |||||||||||||||||||||||||
| 1250 | |||||||||||||||||||||||||
| 1249 | |||||||||||||||||||||||||
| 1248 | |||||||||||||||||||||||||
| 1247 | |||||||||||||||||||||||||
| 1246 | |||||||||||||||||||||||||
| 1245 | |||||||||||||||||||||||||
| 1244 | |||||||||||||||||||||||||
| 1243 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid