| 
                        8 6 8 | 
                        8 6 9 | 
                        8 7 0 | 
                        8 7 1 | 
                        8 7 2 | 
                        8 7 3 | 
                        8 7 4 | 
                        8 7 5 | 
                        8 7 6 | 
                        8 7 7 | 
                        8 7 8 | 
                        8 7 9 | 
                        8 8 0 | 
                        8 8 1 | 
                        8 8 2 | 
                        8 8 3 | 
                        8 8 4 | 
                        8 8 5 | 
                        8 8 6 | 
                        8 8 7 | 
                        8 8 8 | 
                        8 8 9 | 
                        8 9 0 | 
                        8 9 1 | 
                        8 9 2 | |
| 1247 | |||||||||||||||||||||||||
| 1246 | |||||||||||||||||||||||||
| 1245 | |||||||||||||||||||||||||
| 1244 | |||||||||||||||||||||||||
| 1243 | |||||||||||||||||||||||||
| 1242 | |||||||||||||||||||||||||
| 1241 | |||||||||||||||||||||||||
| 1240 | |||||||||||||||||||||||||
| 1239 | |||||||||||||||||||||||||
| 1238 | |||||||||||||||||||||||||
| 1237 | |||||||||||||||||||||||||
| 1236 | |||||||||||||||||||||||||
| 1235 | |||||||||||||||||||||||||
| 1234 | |||||||||||||||||||||||||
| 1233 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid