| 
                        8 4 8 | 
                        8 4 9 | 
                        8 5 0 | 
                        8 5 1 | 
                        8 5 2 | 
                        8 5 3 | 
                        8 5 4 | 
                        8 5 5 | 
                        8 5 6 | 
                        8 5 7 | 
                        8 5 8 | 
                        8 5 9 | 
                        8 6 0 | 
                        8 6 1 | 
                        8 6 2 | 
                        8 6 3 | 
                        8 6 4 | 
                        8 6 5 | 
                        8 6 6 | 
                        8 6 7 | 
                        8 6 8 | 
                        8 6 9 | 
                        8 7 0 | 
                        8 7 1 | 
                        8 7 2 | |
| 1217 | |||||||||||||||||||||||||
| 1216 | |||||||||||||||||||||||||
| 1215 | |||||||||||||||||||||||||
| 1214 | |||||||||||||||||||||||||
| 1213 | |||||||||||||||||||||||||
| 1212 | |||||||||||||||||||||||||
| 1211 | |||||||||||||||||||||||||
| 1210 | |||||||||||||||||||||||||
| 1209 | |||||||||||||||||||||||||
| 1208 | |||||||||||||||||||||||||
| 1207 | |||||||||||||||||||||||||
| 1206 | |||||||||||||||||||||||||
| 1205 | |||||||||||||||||||||||||
| 1204 | |||||||||||||||||||||||||
| 1203 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid