| 
                        8 2 8 | 
                        8 2 9 | 
                        8 3 0 | 
                        8 3 1 | 
                        8 3 2 | 
                        8 3 3 | 
                        8 3 4 | 
                        8 3 5 | 
                        8 3 6 | 
                        8 3 7 | 
                        8 3 8 | 
                        8 3 9 | 
                        8 4 0 | 
                        8 4 1 | 
                        8 4 2 | 
                        8 4 3 | 
                        8 4 4 | 
                        8 4 5 | 
                        8 4 6 | 
                        8 4 7 | 
                        8 4 8 | 
                        8 4 9 | 
                        8 5 0 | 
                        8 5 1 | 
                        8 5 2 | |
| 1237 | |||||||||||||||||||||||||
| 1236 | |||||||||||||||||||||||||
| 1235 | |||||||||||||||||||||||||
| 1234 | |||||||||||||||||||||||||
| 1233 | |||||||||||||||||||||||||
| 1232 | |||||||||||||||||||||||||
| 1231 | |||||||||||||||||||||||||
| 1230 | |||||||||||||||||||||||||
| 1229 | |||||||||||||||||||||||||
| 1228 | |||||||||||||||||||||||||
| 1227 | |||||||||||||||||||||||||
| 1226 | |||||||||||||||||||||||||
| 1225 | |||||||||||||||||||||||||
| 1224 | |||||||||||||||||||||||||
| 1223 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid