| 
                        8 1 8 | 
                        8 1 9 | 
                        8 2 0 | 
                        8 2 1 | 
                        8 2 2 | 
                        8 2 3 | 
                        8 2 4 | 
                        8 2 5 | 
                        8 2 6 | 
                        8 2 7 | 
                        8 2 8 | 
                        8 2 9 | 
                        8 3 0 | 
                        8 3 1 | 
                        8 3 2 | 
                        8 3 3 | 
                        8 3 4 | 
                        8 3 5 | 
                        8 3 6 | 
                        8 3 7 | 
                        8 3 8 | 
                        8 3 9 | 
                        8 4 0 | 
                        8 4 1 | 
                        8 4 2 | |
| 1257 | |||||||||||||||||||||||||
| 1256 | |||||||||||||||||||||||||
| 1255 | |||||||||||||||||||||||||
| 1254 | |||||||||||||||||||||||||
| 1253 | |||||||||||||||||||||||||
| 1252 | |||||||||||||||||||||||||
| 1251 | |||||||||||||||||||||||||
| 1250 | |||||||||||||||||||||||||
| 1249 | |||||||||||||||||||||||||
| 1248 | |||||||||||||||||||||||||
| 1247 | |||||||||||||||||||||||||
| 1246 | |||||||||||||||||||||||||
| 1245 | |||||||||||||||||||||||||
| 1244 | |||||||||||||||||||||||||
| 1243 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid