| 
                        7 9 8 | 
                        7 9 9 | 
                        8 0 0 | 
                        8 0 1 | 
                        8 0 2 | 
                        8 0 3 | 
                        8 0 4 | 
                        8 0 5 | 
                        8 0 6 | 
                        8 0 7 | 
                        8 0 8 | 
                        8 0 9 | 
                        8 1 0 | 
                        8 1 1 | 
                        8 1 2 | 
                        8 1 3 | 
                        8 1 4 | 
                        8 1 5 | 
                        8 1 6 | 
                        8 1 7 | 
                        8 1 8 | 
                        8 1 9 | 
                        8 2 0 | 
                        8 2 1 | 
                        8 2 2 | |
| 1217 | |||||||||||||||||||||||||
| 1216 | |||||||||||||||||||||||||
| 1215 | |||||||||||||||||||||||||
| 1214 | |||||||||||||||||||||||||
| 1213 | |||||||||||||||||||||||||
| 1212 | |||||||||||||||||||||||||
| 1211 | |||||||||||||||||||||||||
| 1210 | |||||||||||||||||||||||||
| 1209 | |||||||||||||||||||||||||
| 1208 | |||||||||||||||||||||||||
| 1207 | |||||||||||||||||||||||||
| 1206 | |||||||||||||||||||||||||
| 1205 | |||||||||||||||||||||||||
| 1204 | |||||||||||||||||||||||||
| 1203 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid