| 
                        7 3 8 | 
                        7 3 9 | 
                        7 4 0 | 
                        7 4 1 | 
                        7 4 2 | 
                        7 4 3 | 
                        7 4 4 | 
                        7 4 5 | 
                        7 4 6 | 
                        7 4 7 | 
                        7 4 8 | 
                        7 4 9 | 
                        7 5 0 | 
                        7 5 1 | 
                        7 5 2 | 
                        7 5 3 | 
                        7 5 4 | 
                        7 5 5 | 
                        7 5 6 | 
                        7 5 7 | 
                        7 5 8 | 
                        7 5 9 | 
                        7 6 0 | 
                        7 6 1 | 
                        7 6 2 | |
| 1107 | |||||||||||||||||||||||||
| 1106 | |||||||||||||||||||||||||
| 1105 | |||||||||||||||||||||||||
| 1104 | |||||||||||||||||||||||||
| 1103 | |||||||||||||||||||||||||
| 1102 | |||||||||||||||||||||||||
| 1101 | |||||||||||||||||||||||||
| 1100 | |||||||||||||||||||||||||
| 1099 | |||||||||||||||||||||||||
| 1098 | |||||||||||||||||||||||||
| 1097 | |||||||||||||||||||||||||
| 1096 | |||||||||||||||||||||||||
| 1095 | |||||||||||||||||||||||||
| 1094 | |||||||||||||||||||||||||
| 1093 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid