| 
                        7 2 8 | 
                        7 2 9 | 
                        7 3 0 | 
                        7 3 1 | 
                        7 3 2 | 
                        7 3 3 | 
                        7 3 4 | 
                        7 3 5 | 
                        7 3 6 | 
                        7 3 7 | 
                        7 3 8 | 
                        7 3 9 | 
                        7 4 0 | 
                        7 4 1 | 
                        7 4 2 | 
                        7 4 3 | 
                        7 4 4 | 
                        7 4 5 | 
                        7 4 6 | 
                        7 4 7 | 
                        7 4 8 | 
                        7 4 9 | 
                        7 5 0 | 
                        7 5 1 | 
                        7 5 2 | |
| 1087 | |||||||||||||||||||||||||
| 1086 | |||||||||||||||||||||||||
| 1085 | |||||||||||||||||||||||||
| 1084 | |||||||||||||||||||||||||
| 1083 | |||||||||||||||||||||||||
| 1082 | |||||||||||||||||||||||||
| 1081 | |||||||||||||||||||||||||
| 1080 | |||||||||||||||||||||||||
| 1079 | |||||||||||||||||||||||||
| 1078 | |||||||||||||||||||||||||
| 1077 | |||||||||||||||||||||||||
| 1076 | |||||||||||||||||||||||||
| 1075 | |||||||||||||||||||||||||
| 1074 | |||||||||||||||||||||||||
| 1073 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid