| 
                        7 0 8 | 
                        7 0 9 | 
                        7 1 0 | 
                        7 1 1 | 
                        7 1 2 | 
                        7 1 3 | 
                        7 1 4 | 
                        7 1 5 | 
                        7 1 6 | 
                        7 1 7 | 
                        7 1 8 | 
                        7 1 9 | 
                        7 2 0 | 
                        7 2 1 | 
                        7 2 2 | 
                        7 2 3 | 
                        7 2 4 | 
                        7 2 5 | 
                        7 2 6 | 
                        7 2 7 | 
                        7 2 8 | 
                        7 2 9 | 
                        7 3 0 | 
                        7 3 1 | 
                        7 3 2 | |
| 1107 | |||||||||||||||||||||||||
| 1106 | |||||||||||||||||||||||||
| 1105 | |||||||||||||||||||||||||
| 1104 | |||||||||||||||||||||||||
| 1103 | |||||||||||||||||||||||||
| 1102 | |||||||||||||||||||||||||
| 1101 | |||||||||||||||||||||||||
| 1100 | |||||||||||||||||||||||||
| 1099 | |||||||||||||||||||||||||
| 1098 | |||||||||||||||||||||||||
| 1097 | |||||||||||||||||||||||||
| 1096 | |||||||||||||||||||||||||
| 1095 | |||||||||||||||||||||||||
| 1094 | |||||||||||||||||||||||||
| 1093 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid