| 
                        6 3 8 | 
                        6 3 9 | 
                        6 4 0 | 
                        6 4 1 | 
                        6 4 2 | 
                        6 4 3 | 
                        6 4 4 | 
                        6 4 5 | 
                        6 4 6 | 
                        6 4 7 | 
                        6 4 8 | 
                        6 4 9 | 
                        6 5 0 | 
                        6 5 1 | 
                        6 5 2 | 
                        6 5 3 | 
                        6 5 4 | 
                        6 5 5 | 
                        6 5 6 | 
                        6 5 7 | 
                        6 5 8 | 
                        6 5 9 | 
                        6 6 0 | 
                        6 6 1 | 
                        6 6 2 | |
| 1047 | |||||||||||||||||||||||||
| 1046 | |||||||||||||||||||||||||
| 1045 | |||||||||||||||||||||||||
| 1044 | |||||||||||||||||||||||||
| 1043 | |||||||||||||||||||||||||
| 1042 | |||||||||||||||||||||||||
| 1041 | |||||||||||||||||||||||||
| 1040 | |||||||||||||||||||||||||
| 1039 | |||||||||||||||||||||||||
| 1038 | |||||||||||||||||||||||||
| 1037 | |||||||||||||||||||||||||
| 1036 | |||||||||||||||||||||||||
| 1035 | |||||||||||||||||||||||||
| 1034 | |||||||||||||||||||||||||
| 1033 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid