| 
                        1 3 6 8 | 
                        1 3 6 9 | 
                        1 3 7 0 | 
                        1 3 7 1 | 
                        1 3 7 2 | 
                        1 3 7 3 | 
                        1 3 7 4 | 
                        1 3 7 5 | 
                        1 3 7 6 | 
                        1 3 7 7 | 
                        1 3 7 8 | 
                        1 3 7 9 | 
                        1 3 8 0 | 
                        1 3 8 1 | 
                        1 3 8 2 | 
                        1 3 8 3 | 
                        1 3 8 4 | 
                        1 3 8 5 | 
                        1 3 8 6 | 
                        1 3 8 7 | 
                        1 3 8 8 | 
                        1 3 8 9 | 
                        1 3 9 0 | 
                        1 3 9 1 | 
                        1 3 9 2 | |
| 1027 | |||||||||||||||||||||||||
| 1026 | |||||||||||||||||||||||||
| 1025 | |||||||||||||||||||||||||
| 1024 | |||||||||||||||||||||||||
| 1023 | |||||||||||||||||||||||||
| 1022 | |||||||||||||||||||||||||
| 1021 | |||||||||||||||||||||||||
| 1020 | |||||||||||||||||||||||||
| 1019 | |||||||||||||||||||||||||
| 1018 | |||||||||||||||||||||||||
| 1017 | |||||||||||||||||||||||||
| 1016 | |||||||||||||||||||||||||
| 1015 | |||||||||||||||||||||||||
| 1014 | |||||||||||||||||||||||||
| 1013 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid