| 
                        1 3 4 8 | 
                        1 3 4 9 | 
                        1 3 5 0 | 
                        1 3 5 1 | 
                        1 3 5 2 | 
                        1 3 5 3 | 
                        1 3 5 4 | 
                        1 3 5 5 | 
                        1 3 5 6 | 
                        1 3 5 7 | 
                        1 3 5 8 | 
                        1 3 5 9 | 
                        1 3 6 0 | 
                        1 3 6 1 | 
                        1 3 6 2 | 
                        1 3 6 3 | 
                        1 3 6 4 | 
                        1 3 6 5 | 
                        1 3 6 6 | 
                        1 3 6 7 | 
                        1 3 6 8 | 
                        1 3 6 9 | 
                        1 3 7 0 | 
                        1 3 7 1 | 
                        1 3 7 2 | |
| 1047 | |||||||||||||||||||||||||
| 1046 | |||||||||||||||||||||||||
| 1045 | |||||||||||||||||||||||||
| 1044 | |||||||||||||||||||||||||
| 1043 | |||||||||||||||||||||||||
| 1042 | |||||||||||||||||||||||||
| 1041 | |||||||||||||||||||||||||
| 1040 | |||||||||||||||||||||||||
| 1039 | |||||||||||||||||||||||||
| 1038 | |||||||||||||||||||||||||
| 1037 | |||||||||||||||||||||||||
| 1036 | |||||||||||||||||||||||||
| 1035 | |||||||||||||||||||||||||
| 1034 | |||||||||||||||||||||||||
| 1033 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid