| 
                        1 3 4 8 | 
                        1 3 4 9 | 
                        1 3 5 0 | 
                        1 3 5 1 | 
                        1 3 5 2 | 
                        1 3 5 3 | 
                        1 3 5 4 | 
                        1 3 5 5 | 
                        1 3 5 6 | 
                        1 3 5 7 | 
                        1 3 5 8 | 
                        1 3 5 9 | 
                        1 3 6 0 | 
                        1 3 6 1 | 
                        1 3 6 2 | 
                        1 3 6 3 | 
                        1 3 6 4 | 
                        1 3 6 5 | 
                        1 3 6 6 | 
                        1 3 6 7 | 
                        1 3 6 8 | 
                        1 3 6 9 | 
                        1 3 7 0 | 
                        1 3 7 1 | 
                        1 3 7 2 | |
| 1027 | |||||||||||||||||||||||||
| 1026 | |||||||||||||||||||||||||
| 1025 | |||||||||||||||||||||||||
| 1024 | |||||||||||||||||||||||||
| 1023 | |||||||||||||||||||||||||
| 1022 | |||||||||||||||||||||||||
| 1021 | |||||||||||||||||||||||||
| 1020 | |||||||||||||||||||||||||
| 1019 | |||||||||||||||||||||||||
| 1018 | |||||||||||||||||||||||||
| 1017 | |||||||||||||||||||||||||
| 1016 | |||||||||||||||||||||||||
| 1015 | |||||||||||||||||||||||||
| 1014 | |||||||||||||||||||||||||
| 1013 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid