| 
                        1 2 9 8 | 
                        1 2 9 9 | 
                        1 3 0 0 | 
                        1 3 0 1 | 
                        1 3 0 2 | 
                        1 3 0 3 | 
                        1 3 0 4 | 
                        1 3 0 5 | 
                        1 3 0 6 | 
                        1 3 0 7 | 
                        1 3 0 8 | 
                        1 3 0 9 | 
                        1 3 1 0 | 
                        1 3 1 1 | 
                        1 3 1 2 | 
                        1 3 1 3 | 
                        1 3 1 4 | 
                        1 3 1 5 | 
                        1 3 1 6 | 
                        1 3 1 7 | 
                        1 3 1 8 | 
                        1 3 1 9 | 
                        1 3 2 0 | 
                        1 3 2 1 | 
                        1 3 2 2 | |
| 1087 | |||||||||||||||||||||||||
| 1086 | |||||||||||||||||||||||||
| 1085 | |||||||||||||||||||||||||
| 1084 | |||||||||||||||||||||||||
| 1083 | |||||||||||||||||||||||||
| 1082 | |||||||||||||||||||||||||
| 1081 | |||||||||||||||||||||||||
| 1080 | |||||||||||||||||||||||||
| 1079 | |||||||||||||||||||||||||
| 1078 | |||||||||||||||||||||||||
| 1077 | |||||||||||||||||||||||||
| 1076 | |||||||||||||||||||||||||
| 1075 | |||||||||||||||||||||||||
| 1074 | |||||||||||||||||||||||||
| 1073 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid