| 
                        1 2 4 8 | 
                        1 2 4 9 | 
                        1 2 5 0 | 
                        1 2 5 1 | 
                        1 2 5 2 | 
                        1 2 5 3 | 
                        1 2 5 4 | 
                        1 2 5 5 | 
                        1 2 5 6 | 
                        1 2 5 7 | 
                        1 2 5 8 | 
                        1 2 5 9 | 
                        1 2 6 0 | 
                        1 2 6 1 | 
                        1 2 6 2 | 
                        1 2 6 3 | 
                        1 2 6 4 | 
                        1 2 6 5 | 
                        1 2 6 6 | 
                        1 2 6 7 | 
                        1 2 6 8 | 
                        1 2 6 9 | 
                        1 2 7 0 | 
                        1 2 7 1 | 
                        1 2 7 2 | |
| 1107 | |||||||||||||||||||||||||
| 1106 | |||||||||||||||||||||||||
| 1105 | |||||||||||||||||||||||||
| 1104 | |||||||||||||||||||||||||
| 1103 | |||||||||||||||||||||||||
| 1102 | |||||||||||||||||||||||||
| 1101 | |||||||||||||||||||||||||
| 1100 | |||||||||||||||||||||||||
| 1099 | |||||||||||||||||||||||||
| 1098 | |||||||||||||||||||||||||
| 1097 | |||||||||||||||||||||||||
| 1096 | |||||||||||||||||||||||||
| 1095 | |||||||||||||||||||||||||
| 1094 | |||||||||||||||||||||||||
| 1093 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid