| 
                        1 1 9 8 | 
                        1 1 9 9 | 
                        1 2 0 0 | 
                        1 2 0 1 | 
                        1 2 0 2 | 
                        1 2 0 3 | 
                        1 2 0 4 | 
                        1 2 0 5 | 
                        1 2 0 6 | 
                        1 2 0 7 | 
                        1 2 0 8 | 
                        1 2 0 9 | 
                        1 2 1 0 | 
                        1 2 1 1 | 
                        1 2 1 2 | 
                        1 2 1 3 | 
                        1 2 1 4 | 
                        1 2 1 5 | 
                        1 2 1 6 | 
                        1 2 1 7 | 
                        1 2 1 8 | 
                        1 2 1 9 | 
                        1 2 2 0 | 
                        1 2 2 1 | 
                        1 2 2 2 | |
| 1037 | |||||||||||||||||||||||||
| 1036 | |||||||||||||||||||||||||
| 1035 | |||||||||||||||||||||||||
| 1034 | |||||||||||||||||||||||||
| 1033 | |||||||||||||||||||||||||
| 1032 | |||||||||||||||||||||||||
| 1031 | |||||||||||||||||||||||||
| 1030 | |||||||||||||||||||||||||
| 1029 | |||||||||||||||||||||||||
| 1028 | |||||||||||||||||||||||||
| 1027 | |||||||||||||||||||||||||
| 1026 | |||||||||||||||||||||||||
| 1025 | |||||||||||||||||||||||||
| 1024 | |||||||||||||||||||||||||
| 1023 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid