| 
                        1 1 4 8 | 
                        1 1 4 9 | 
                        1 1 5 0 | 
                        1 1 5 1 | 
                        1 1 5 2 | 
                        1 1 5 3 | 
                        1 1 5 4 | 
                        1 1 5 5 | 
                        1 1 5 6 | 
                        1 1 5 7 | 
                        1 1 5 8 | 
                        1 1 5 9 | 
                        1 1 6 0 | 
                        1 1 6 1 | 
                        1 1 6 2 | 
                        1 1 6 3 | 
                        1 1 6 4 | 
                        1 1 6 5 | 
                        1 1 6 6 | 
                        1 1 6 7 | 
                        1 1 6 8 | 
                        1 1 6 9 | 
                        1 1 7 0 | 
                        1 1 7 1 | 
                        1 1 7 2 | |
| 1307 | |||||||||||||||||||||||||
| 1306 | |||||||||||||||||||||||||
| 1305 | |||||||||||||||||||||||||
| 1304 | |||||||||||||||||||||||||
| 1303 | |||||||||||||||||||||||||
| 1302 | |||||||||||||||||||||||||
| 1301 | |||||||||||||||||||||||||
| 1300 | |||||||||||||||||||||||||
| 1299 | |||||||||||||||||||||||||
| 1298 | |||||||||||||||||||||||||
| 1297 | |||||||||||||||||||||||||
| 1296 | |||||||||||||||||||||||||
| 1295 | |||||||||||||||||||||||||
| 1294 | |||||||||||||||||||||||||
| 1293 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid