| 
                        1 1 0 8 | 
                        1 1 0 9 | 
                        1 1 1 0 | 
                        1 1 1 1 | 
                        1 1 1 2 | 
                        1 1 1 3 | 
                        1 1 1 4 | 
                        1 1 1 5 | 
                        1 1 1 6 | 
                        1 1 1 7 | 
                        1 1 1 8 | 
                        1 1 1 9 | 
                        1 1 2 0 | 
                        1 1 2 1 | 
                        1 1 2 2 | 
                        1 1 2 3 | 
                        1 1 2 4 | 
                        1 1 2 5 | 
                        1 1 2 6 | 
                        1 1 2 7 | 
                        1 1 2 8 | 
                        1 1 2 9 | 
                        1 1 3 0 | 
                        1 1 3 1 | 
                        1 1 3 2 | |
| 1317 | |||||||||||||||||||||||||
| 1316 | |||||||||||||||||||||||||
| 1315 | |||||||||||||||||||||||||
| 1314 | |||||||||||||||||||||||||
| 1313 | |||||||||||||||||||||||||
| 1312 | |||||||||||||||||||||||||
| 1311 | |||||||||||||||||||||||||
| 1310 | |||||||||||||||||||||||||
| 1309 | |||||||||||||||||||||||||
| 1308 | |||||||||||||||||||||||||
| 1307 | |||||||||||||||||||||||||
| 1306 | |||||||||||||||||||||||||
| 1305 | |||||||||||||||||||||||||
| 1304 | |||||||||||||||||||||||||
| 1303 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid