| 
                        1 0 6 8 | 
                        1 0 6 9 | 
                        1 0 7 0 | 
                        1 0 7 1 | 
                        1 0 7 2 | 
                        1 0 7 3 | 
                        1 0 7 4 | 
                        1 0 7 5 | 
                        1 0 7 6 | 
                        1 0 7 7 | 
                        1 0 7 8 | 
                        1 0 7 9 | 
                        1 0 8 0 | 
                        1 0 8 1 | 
                        1 0 8 2 | 
                        1 0 8 3 | 
                        1 0 8 4 | 
                        1 0 8 5 | 
                        1 0 8 6 | 
                        1 0 8 7 | 
                        1 0 8 8 | 
                        1 0 8 9 | 
                        1 0 9 0 | 
                        1 0 9 1 | 
                        1 0 9 2 | |
| 1317 | |||||||||||||||||||||||||
| 1316 | |||||||||||||||||||||||||
| 1315 | |||||||||||||||||||||||||
| 1314 | |||||||||||||||||||||||||
| 1313 | |||||||||||||||||||||||||
| 1312 | |||||||||||||||||||||||||
| 1311 | |||||||||||||||||||||||||
| 1310 | |||||||||||||||||||||||||
| 1309 | |||||||||||||||||||||||||
| 1308 | |||||||||||||||||||||||||
| 1307 | |||||||||||||||||||||||||
| 1306 | |||||||||||||||||||||||||
| 1305 | |||||||||||||||||||||||||
| 1304 | |||||||||||||||||||||||||
| 1303 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
GBG WORLD MAP v1 by GBG WORLD Grid